This is the basic structure of the message:
{START BYTE, FUNCTION BYTE, PARAMETER BYTE, VALUE BYTE}
This UART command below sets control parameter N to value V:
{0xff (START), 0xfe (SEND TO PARAMETER), parameter N (PARAMETER INDEX), value V (INTEGER VALUE)}
{0xff, 0xfc, parameter N} — Return the current value of parameter N via UART or Nuvoton Bridge connection.
{0xff, 0xf9} — bypasses DPS
{0xff, 0xf8} — enables DPS
{0xff, 0xf7} — bypasses stereo widening
{0xff, 0xf6} — enables stereo widening
{0xff, 0xfa, preset #N} — loads preset (DPS Profile) #N (N = 0, 1, 2, 3, 4…} from indices.c embedded in the ARM firmware.
Pull All Parameter Data
{0xff, 0xfb} — Returns the value of every parameter, in order, terminated by 0xff.
This is sent during the initial connection with the DPS Profile Creator. If a proper series of bytes is received, the serial connection is considered successful. If the proper bytes are not received a connection error is reported. The connection must then be re-established in the DPS Profile Creator.
An index is sent for functions that take a value (for example gain, frequency, and Q for an EQ band). Use the link below to reference all value indexes:
The parameter list below represents the values in the indices.c preset arrays. Only User Controls are not included in the presets.
PARAMETER | INDEX | HEX | Values |
General DPS Parameters | |||
ParamIdxInputHpf, | 0 | 0 | 20-255Hz |
ParamIdxInputGain, | 1 | 1 | Cal Gain |
ParamIdxShelf1Gain, | 2 | 2 | EQ Gain |
ParamIdxShelf2Gain, | 3 | 3 | EQ Gain |
ParamIdxAgc1Thresh, | 4 | 4 | Threshold |
ParamIdxAgc1Ratio, | 5 | 5 | Ratio |
ParamIdxAgc1Attack, | 6 | 6 | Other |
ParamIdxAgc1Release, | 7 | 7 | Other |
ParamIdxAgc1Makeup, | 8 | 8 | Cal Gain |
ParamIdxShelf3Gain, | 9 | 9 | EQ Gain |
ParamIdxShelf4Gain, | 10 | A | EQ Gain |
ParamIdxBellF1Gain, | 11 | B | EQ Gain |
ParamIdxBellF1Q, | 12 | C | EQ Table |
ParamIdxBellF1Freq, | 13 | D | EQ Table |
ParamIdxBellF2Gain, | 14 | E | EQ Table |
ParamIdxBellF2Q, | 15 | F | EQ Table |
ParamIdxBellF2Freq, | 16 | 10 | EQ Table |
ParamIdxBellF3Gain, | 17 | 11 | EQ Table |
ParamIdxBellF3Q, | 18 | 12 | EQ Table |
ParamIdxBellF3Freq, | 19 | 13 | EQ Table |
ParamIdxBellF4Gain, | 20 | 14 | EQ Table |
ParamIdxBellF4Q, | 21 | 15 | EQ Table |
ParamIdxBellF4Freq, | 22 | 16 | EQ Table |
ParamIdxBellF5Gain, | 23 | 17 | EQ Table |
ParamIdxBellF5Q, | 24 | 18 | EQ Table |
ParamIdxBellF5Freq, | 25 | 19 | EQ Table |
ParamIdxBellF6Gain, | 26 | 1A | EQ Table |
ParamIdxBellF6Q, | 27 | 1B | EQ Table |
ParamIdxBellF6Freq, | 28 | 1C | EQ Table |
ParamIdxBellF7Gain, | 29 | 1D | EQ Table |
ParamIdxBellF7Q, | 30 | 1E | EQ Table |
ParamIdxBellF7Freq, | 31 | 1F | EQ Table |
ParamIdxBellF8Gain, | 32 | 20 | EQ Table |
ParamIdxBellF8Q, | 33 | 21 | EQ Table |
ParamIdxBellF8Freq, | 34 | 22 | EQ Table |
ParamIdxBellF9Gain, | 35 | 23 | EQ Table |
ParamIdxBellF9Q, | 36 | 24 | EQ Table |
ParamIdxBellF9Freq, | 37 | 25 | EQ Table |
ParamIdxBellF10Gain, | 38 | 26 | EQ Table |
ParamIdxBellF10Q, | 39 | 27 | EQ Table |
ParamIdxBellF10Freq, | 40 | 28 | EQ Table |
ParamIdxAgcXoverFreq, | 41 | 29 | EQ Table |
ParamIdxAgc2Thresh, | 42 | 2A | Other |
ParamIdxAgc2Ratio, | 43 | 2B | Ratio |
ParamIdxAgc2Attack, | 44 | 2C | Other |
ParamIdxAgc2Release, | 45 | 2D | Other |
ParamIdxAgc2Makeup, | 46 | 2E | Cal Gain |
ParamIdxAgc3Thresh, | 47 | 2F | Other |
ParamIdxAgc3Ratio, | 48 | 30 | Ratio |
ParamIdxAgc3Attack, | 49 | 31 | Other |
ParamIdxAgc3Release, | 50 | 32 | Other |
ParamIdxAgc3Makeup, | 51 | 33 | Cal Gain |
ParamIdxOutputGain, | 52 | 34 | Cal Gain |
ParamIdxInputHpfBypass, | 53 | 35 | BOOL |
ParamIdxBellF1Bypass, | 54 | 36 | BOOL |
ParamIdxBellF2Bypass, | 55 | 37 | BOOL |
ParamIdxBellF3Bypass, | 56 | 38 | BOOL |
ParamIdxBellF4Bypass, | 57 | 39 | BOOL |
ParamIdxBellF5Bypass, | 58 | 3A | BOOL |
ParamIdxBellF6Bypass, | 59 | 3B | BOOL |
ParamIdxBellF7Bypass, | 60 | 3C | BOOL |
ParamIdxBellF8Bypass, | 61 | 3D | BOOL |
ParamIdxBellF9Bypass, | 62 | 3E | BOOL |
ParamIdxBellF10Bypass, | 63 | 3F | BOOL |
ParamIdxAgcMultibandBypass, | 64 | 40 | BOOL |
ParamIdxAgcMidbandBypass, | 65 | 41 | BOOL |
ParamIdxAgcHighbandBypass, | 66 | 42 | BOOL |
ParamIdxUserEqPosition, | 67 | 43 | BOOL |
ParamIdxSwXoverFreq, | 68 | 44 | EQ Table |
ParamIdxSwLowShelfFreq, | 69 | 45 | EQ Table |
ParamIdxSwHighShelfFreq, | 70 | 46 | EQ Table |
ParamIdxSwAgcThresh, | 71 | 47 | Other |
ParamIdxSwAgcRatio, | 72 | 48 | Ratio |
ParamIdxSwAgcAttack, | 73 | 49 | Other |
ParamIdxSwAgcRelease, | 74 | 4A | Other |
ParamIdxSwAgcMakeup, | 75 | 4B | Cal Gain |
ParamIdxSwMGain, | 76 | 4C | EQ Gain |
ParamIdxSwSGain, | 77 | 4D | EQ Gain |
ParamIdxSwLowGain, | 78 | 4E | EQ Gain |
ParamIdxSwHighGain, | 79 | 4F | EQ Gain |
ParamIdxNoisegateRelease, | 80 | 50 | Other |
ParamIdxNoisegateHysteresis, | 81 | 51 | Other |
ParamIdxNoisegateFloor, | 82 | 52 | Other |
ParamIdxNoisegateHold, | 83 | 53 | Other |
ParamIdxNoisegateThresh, | 84 | 54 | Other |
Virtual Subwoofer | |||
ParamIdxVirtualBassBypass | 85 | 55 | BOOL |
ParamIdxVirtualBassRecLevel | 86 | 56 | Other |
ParamIdxVirtualBassThreshold | 87 | 57 | Other |
ParamIdxVirtualBassLevelTarget | 88 | 58 | Other |
ParamIdxVirtualBassMaxBoost | 89 | 59 | Other |
ParamIdxVirtualBassResponseTime | 90 | 5A | 0-100 |
ParamIdxZFiltQ | 91 | 5B | EQ Table |
ParamIdxZFiltFreq | 92 | 5C | EQ Table |
Signal Flow | |||
ParamIdxSignalFlowMode | 93 | 5D | 0-3 |
ParamIdxBongioviAgcMode | 94 | 5E | BOOL |
ParamIdxAgcXoverMidFreq | 95 | 5F | EQ Table |
ParamIdxHighAgcMode | 96 | 60 | BOOL |
AGC Parameters | |||
ParamIdxAgc1ReleaseMode | 97 | 61 | NA |
ParamIdxAgc1LogScale | 98 | 62 | NA |
ParamIdxAgc1LookAhead | 99 | 63 | NA |
ParamIdxAgc2ReleaseMode | 100 | 64 | NA |
ParamIdxAgc2LogScale | 101 | 65 | NA |
ParamIdxAgc2LookAhead | 102 | 66 | NA |
ParamIdxAgc3ReleaseMode | 103 | 67 | NA |
ParamIdxAgc3LogScale | 104 | 68 | NA |
ParamIdxAgc3LookAhead | 105 | 69 | NA |
ParamIdxAgcSwReleaseMode | 106 | 6A | NA |
ParamIdxAgcSwLogScale | 107 | 6B | NA |
ParamIdxAgcSwLookAhead | 108 | 6C | NA |
ParamIdxStereoEnhancementBypass | 109 | 6D | BOOL |
ParamIdxNoiseGateBypass | 110 | 6E | BOOL |
ParamIdxLimiterBypass | 111 | 6F | BOOL |
ParamIdxLimiterInputGain | 112 | 70 | Other |
ParamIdxLimiterThreshold | 113 | 71 | Other |
ParamIdxLimiterCeiling | 114 | 72 | Other |
ParamIdxLimiterRelease | 115 | 73 | Other |
User Control – not included in indices.c | |||
ParamIdxUserGain, | 150 | 96 | UserGain |
ParamIdxUserEqBassGain, | 151 | 97 | EQ Table |
ParamIdxUserEqBassQ, | 152 | 98 | EQ Table |
ParamIdxUserEqBassFc, | 153 | 99 | EQ Table |
ParamIdxUserEqTrebleGain, | 154 | 9A | EQ Table |
ParamIdxUserEqTrebleQ, | 155 | 9B | EQ Table |
ParamIdxUserEqTrebleFc, | 156 | 9C | EQ Table |
ParamIdxUserEqBypass, | 157 | 9D | BOOL |
V3D Headphone Effect | |||
ParamIdxV3DMode | 159 | 9F | 0-6 |
ParamIdxV3DBypass | 160 | 74 | BOOL |
Meter data for AGC gain change and input/output levels is returned as a series of 13 bytes.
Index | Meter | Range |
0 | BAGC Gain Modulation Left | -40dB to 0dB Calibration Gain Index |
1 | BAGC Gain Modulation Right | -40dB to 0dB Calibration Gain Index |
2 | Low AGC Gain Modulation Left | -40dB to 0dB Calibration Gain Index |
3 | Low AGC Gain Modulation Right | -40dB to 0dB Calibration Gain Index |
4 | High AGC Gain Modulation Left | -40dB to 0dB Calibration Gain Index |
5 | High AGC Gain Modulation Right | -40dB to 0dB Calibration Gain Index |
6 | Output Level Left | -40dB to +25dBdB Calibration Gain Index |
7 | Output Level Right | -40dB to +25dBdB Calibration Gain Index |
8 | Input Level Left | -40dB to +25dBdB Calibration Gain Index |
9 | Input Level Right | -40dB to +25dBdB Calibration Gain Index |
10 | Dynamic Stereo Widening Gain Modulation | -40dB to 0dB Calibration Gain Index |
11 | Virtual Subwoofer Boost Level | 0dB to +25dBdB Calibration Gain Index |
12 | Subwoofer Output Level | -40dB to +25dB Calibration Gain Index |