Jump to Calibration Gain Index
Jump to 256-step Frequency Index
The table below describes the indexes used to represent standard values used in the Bongiovi DPS algorithm (generation 1). These values normally apply to equalizer functions.
EQ Gain Index | HEX | Decibels | Freq Index | HEX | Freq Hz | Q Index | HEX | Q Value |
0 | 0 | -12 | 0 | 0 | 28 | 0 | 0 | 0.4 |
1 | 1 | -11.5 | 1 | 1 | 31 | 1 | 1 | 0.5 |
2 | 2 | -11 | 2 | 2 | 35 | 2 | 2 | 0.6 |
3 | 3 | -10.5 | 3 | 3 | 40 | 3 | 3 | 0.7 |
4 | 4 | -10 | 4 | 4 | 45 | 4 | 4 | 0.8 |
5 | 5 | -9.5 | 5 | 5 | 50 | 5 | 5 | 0.9 |
6 | 6 | -9 | 6 | 6 | 56 | 6 | 6 | 1 |
7 | 7 | -8.5 | 7 | 7 | 63 | 7 | 7 | 1.2 |
8 | 8 | -8 | 8 | 8 | 70 | 8 | 8 | 1.4 |
9 | 9 | -7.5 | 9 | 9 | 80 | 9 | 9 | 2 |
10 | A | -7 | 10 | A | 90 | 10 | A | 2.5 |
11 | B | -6.5 | 11 | B | 100 | 11 | B | 3 |
12 | C | -6 | 12 | C | 112 | 12 | C | 4 |
13 | D | -5.5 | 13 | D | 125 | 13 | D | 5 |
14 | E | -5 | 14 | E | 141 | 14 | E | 6.5 |
15 | F | -4.5 | 15 | F | 160 | 15 | F | 8 |
16 | 10 | -4 | 16 | 10 | 180 | |||
17 | 11 | -3.5 | 17 | 11 | 200 | |||
18 | 12 | -3 | 18 | 12 | 225 | |||
19 | 13 | -2.5 | 19 | 13 | 250 | |||
20 | 14 | -2 | 20 | 14 | 280 | |||
21 | 15 | -1.5 | 21 | 15 | 315 | |||
22 | 16 | -1 | 22 | 16 | 350 | |||
23 | 17 | -0.5 | 23 | 17 | 400 | |||
24 | 18 | 0 | 24 | 18 | 450 | |||
25 | 19 | 0.5 | 25 | 19 | 500 | |||
26 | 1A | 1 | 26 | 1A | 560 | |||
27 | 1B | 1.5 | 27 | 1B | 630 | |||
28 | 1C | 2 | 28 | 1C | 700 | |||
29 | 1D | 2.5 | 29 | 1D | 800 | |||
30 | 1E | 3 | 30 | 1E | 900 | |||
31 | 1F | 3.5 | 31 | 1F | 1000 | |||
32 | 20 | 4 | 32 | 20 | 1120 | |||
33 | 21 | 4.5 | 33 | 21 | 1250 | |||
34 | 22 | 5 | 34 | 22 | 1400 | |||
35 | 23 | 5.5 | 35 | 23 | 1600 | |||
36 | 24 | 6 | 36 | 24 | 1800 | |||
37 | 25 | 6.5 | 37 | 25 | 2000 | |||
38 | 26 | 7 | 38 | 26 | 2250 | |||
39 | 27 | 7.5 | 39 | 27 | 2500 | |||
40 | 28 | 8 | 40 | 28 | 2800 | |||
41 | 29 | 8.5 | 41 | 29 | 3150 | |||
42 | 2A | 9 | 42 | 2A | 3500 | |||
43 | 2B | 9.5 | 43 | 2B | 4000 | |||
44 | 2C | 10 | 44 | 2C | 4500 | |||
45 | 2D | 10.5 | 45 | 2D | 5000 | |||
46 | 2E | 11 | 46 | 2E | 5600 | |||
47 | 2F | 11.5 | 47 | 2F | 6300 | |||
48 | 30 | 12 | 48 | 30 | 7000 | |||
49 | 31 | 12.5 | 49 | 31 | 8000 | |||
50 | 32 | 13 | 50 | 32 | 9000 | |||
51 | 33 | 13.5 | 51 | 33 | 10000 | |||
52 | 34 | 14 | 52 | 34 | 11200 | |||
53 | 35 | 14.5 | 53 | 35 | 12500 | |||
54 | 36 | 15 | 54 | 36 | 14100 | |||
55 | 37 | 15.5 | 55 | 37 | 16000 | |||
56 | 38 | 16 | 56 | 38 | 18000 | |||
57 | 39 | 16.5 | 57 | 39 | 20000 | |||
58 | 3A | 17 | ||||||
59 | 3B | 17.5 | ||||||
60 | 3C | 18 |
In cases where a wide range of attenuation is required, the special User Gain index table applies:
Special Gain Index | HEX | Decibels |
160 | A0 | 0 |
159 | 9F | -0.5 |
158 | 9E | -1 |
157 | 9D | -1.5 |
156 | 9C | -2 |
155 | 9B | -2.5 |
154 | 9A | -3 |
153 | 99 | -3.5 |
152 | 98 | -4 |
151 | 97 | -4.5 |
150 | 96 | -5 |
149 | 95 | -5.5 |
148 | 94 | -6 |
147 | 93 | -6.5 |
146 | 92 | -7 |
145 | 91 | -7.5 |
144 | 90 | -8 |
143 | 8F | -8.5 |
142 | 8E | -9 |
141 | 8D | -9.5 |
140 | 8C | -10 |
139 | 8B | -10.5 |
138 | 8A | -11 |
137 | 89 | -11.5 |
136 | 88 | -12 |
135 | 87 | -12.5 |
134 | 86 | -13 |
133 | 85 | -13.5 |
132 | 84 | -14 |
131 | 83 | -14.5 |
130 | 82 | -15 |
129 | 81 | -15.5 |
128 | 80 | -16 |
127 | 7F | -16.5 |
126 | 7E | -17 |
125 | 7D | -17.5 |
124 | 7C | -18 |
123 | 7B | -18.5 |
122 | 7A | -19 |
121 | 79 | -19.5 |
120 | 78 | -20 |
119 | 77 | -20.5 |
118 | 76 | -21 |
117 | 75 | -21.5 |
116 | 74 | -22 |
115 | 73 | -22.5 |
114 | 72 | -23 |
113 | 71 | -23.5 |
112 | 70 | -24 |
111 | 6F | -24.5 |
110 | 6E | -25 |
109 | 6D | -25.5 |
108 | 6C | -26 |
107 | 6B | -26.5 |
106 | 6A | -27 |
105 | 69 | -27.5 |
104 | 68 | -28 |
103 | 67 | -28.5 |
102 | 66 | -29 |
101 | 65 | -29.5 |
100 | 64 | -30 |
99 | 63 | -30.5 |
98 | 62 | -31 |
97 | 61 | -31.5 |
96 | 60 | -32 |
95 | 5F | -32.5 |
94 | 5E | -33 |
93 | 5D | -33.5 |
92 | 5C | -34 |
91 | 5B | -34.5 |
90 | 5A | -35 |
89 | 59 | -35.5 |
88 | 58 | -36 |
87 | 57 | -36.5 |
86 | 56 | -37 |
85 | 55 | -37.5 |
84 | 54 | -38 |
83 | 53 | -38.5 |
82 | 52 | -39 |
81 | 51 | -39.5 |
80 | 50 | -40 |
79 | 4F | -40.5 |
78 | 4E | -41 |
77 | 4D | -41.5 |
76 | 4C | -42 |
75 | 4B | -42.5 |
74 | 4A | -43 |
73 | 49 | -43.5 |
72 | 48 | -44 |
71 | 47 | -44.5 |
70 | 46 | -45 |
69 | 45 | -45.5 |
68 | 44 | -46 |
67 | 43 | -46.5 |
66 | 42 | -47 |
65 | 41 | -47.5 |
64 | 40 | -48 |
63 | 3F | -48.5 |
62 | 3E | -49 |
61 | 3D | -49.5 |
60 | 3C | -50 |
59 | 3B | -50.5 |
58 | 3A | -51 |
57 | 39 | -51.5 |
56 | 38 | -52 |
55 | 37 | -52.5 |
54 | 36 | -53 |
53 | 35 | -53.5 |
52 | 34 | -54 |
51 | 33 | -54.5 |
50 | 32 | -55 |
49 | 31 | -55.5 |
48 | 30 | -56 |
47 | 2F | -56.5 |
46 | 2E | -57 |
45 | 2D | -57.5 |
44 | 2C | -58 |
43 | 2B | -58.5 |
42 | 2A | -59 |
41 | 29 | -59.5 |
40 | 28 | -60 |
39 | 27 | -60.5 |
38 | 26 | -61 |
37 | 25 | -61.5 |
36 | 24 | -62 |
35 | 23 | -62.5 |
34 | 22 | -63 |
33 | 21 | -63.5 |
32 | 20 | -64 |
31 | 1F | -64.5 |
30 | 1E | -65 |
29 | 1D | -65.5 |
28 | 1C | -66 |
27 | 1B | -66.5 |
26 | 1A | -67 |
25 | 19 | -67.5 |
24 | 18 | -68 |
23 | 17 | -68.5 |
22 | 16 | -69 |
21 | 15 | -69.5 |
20 | 14 | -70 |
19 | 13 | -70.5 |
18 | 12 | -71 |
17 | 11 | -71.5 |
16 | 10 | -72 |
15 | F | -72.5 |
14 | E | -73 |
13 | D | -73.5 |
12 | C | -74 |
11 | B | -74.5 |
10 | A | -75 |
9 | 9 | -75.5 |
8 | 8 | -76 |
7 | 7 | -76.5 |
6 | 6 | -77 |
5 | 5 | -77.5 |
4 | 4 | -78 |
3 | 3 | -78.5 |
2 | 2 | -79 |
1 | 1 | -79.5 |
0 | 0 | -80 |
Input Gain, Output Gain, and AGC Makeup Gain all have a range of -40dB to +23.5dB:
Index | HEX | Decibels |
0 | 0 | -40 |
1 | 1 | -39.5 |
2 | 2 | -39 |
3 | 3 | -38.5 |
4 | 4 | -38 |
5 | 5 | -37.5 |
6 | 6 | -37 |
7 | 7 | -36.5 |
8 | 8 | -36 |
9 | 9 | -35.5 |
10 | A | -35 |
11 | B | -34.5 |
12 | C | -34 |
13 | D | -33.5 |
14 | E | -33 |
15 | F | -32.5 |
16 | 10 | -32 |
17 | 11 | -31.5 |
18 | 12 | -31 |
19 | 13 | -30.5 |
20 | 14 | -30 |
21 | 15 | -29.5 |
22 | 16 | -29 |
23 | 17 | -28.5 |
24 | 18 | -28 |
25 | 19 | -27.5 |
26 | 1A | -27 |
27 | 1B | -26.5 |
28 | 1C | -26 |
29 | 1D | -25.5 |
30 | 1E | -25 |
31 | 1F | -24.5 |
32 | 20 | -24 |
33 | 21 | -23.5 |
34 | 22 | -23 |
35 | 23 | -22.5 |
36 | 24 | -22 |
37 | 25 | -21.5 |
38 | 26 | -21 |
39 | 27 | -20.5 |
40 | 28 | -20 |
41 | 29 | -19.5 |
42 | 2A | -19 |
43 | 2B | -18.5 |
44 | 2C | -18 |
45 | 2D | -17.5 |
46 | 2E | -17 |
47 | 2F | -16.5 |
48 | 30 | -16 |
49 | 31 | -15.5 |
50 | 32 | -15 |
51 | 33 | -14.5 |
52 | 34 | -14 |
53 | 35 | -13.5 |
54 | 36 | -13 |
55 | 37 | -12.5 |
56 | 38 | -12 |
57 | 39 | -11.5 |
58 | 3A | -11 |
59 | 3B | -10.5 |
60 | 3C | -10 |
61 | 3D | -9.5 |
62 | 3E | -9 |
63 | 3F | -8.5 |
64 | 40 | -8 |
65 | 41 | -7.5 |
66 | 42 | -7 |
67 | 43 | -6.5 |
68 | 44 | -6 |
69 | 45 | -5.5 |
70 | 46 | -5 |
71 | 47 | -4.5 |
72 | 48 | -4 |
73 | 49 | -3.5 |
74 | 4A | -3 |
75 | 4B | -2.5 |
76 | 4C | -2 |
77 | 4D | -1.5 |
78 | 4E | -1 |
79 | 4F | -0.5 |
80 | 50 | 0 |
81 | 51 | 0.5 |
82 | 52 | 1 |
83 | 53 | 1.5 |
84 | 54 | 2 |
85 | 55 | 2.5 |
86 | 56 | 3 |
87 | 57 | 3.5 |
88 | 58 | 4 |
89 | 59 | 4.5 |
90 | 5A | 5 |
91 | 5B | 5.5 |
92 | 5C | 6 |
93 | 5D | 6.5 |
94 | 5E | 7 |
95 | 5F | 7.5 |
96 | 60 | 8 |
97 | 61 | 8.5 |
98 | 62 | 9 |
99 | 63 | 9.5 |
100 | 64 | 10 |
101 | 65 | 10.5 |
102 | 66 | 11 |
103 | 67 | 11.5 |
104 | 68 | 12 |
105 | 69 | 12.5 |
106 | 6A | 13 |
107 | 6B | 13.5 |
108 | 6C | 14 |
109 | 6D | 14.5 |
110 | 6E | 15 |
111 | 6F | 15.5 |
112 | 70 | 16 |
113 | 71 | 16.5 |
114 | 72 | 17 |
115 | 73 | 17.5 |
116 | 74 | 18 |
117 | 75 | 18.5 |
118 | 76 | 19 |
119 | 77 | 19.5 |
120 | 78 | 20 |
121 | 79 | 20.5 |
122 | 7A | 21 |
123 | 7B | 21.5 |
124 | 7C | 22 |
125 | 7D | 22.5 |
126 | 7E | 23 |
127 | 7F | 23.5 |
Compressor Ratio Index | HEX | Ratio |
0 | 0 | 1:1 |
1 | 1 | 2:1 |
2 | 2 | 3:1 |
3 | 3 | 4:1 |
4 | 4 | 6:1 |
5 | 5 | infty:1 |
High Pass Filter (HPF)
Index 20 – 255 = 20Hz to 255Hz
Compressor Threshold
Index 0 = -52dB
0.5dB increments
Index 104 = 0dB
Limiter Threshold
Index 0 = -80dB
0.5dB increments
Index 160 = 0dB
Limiter Release
Index 0 = 2ms
2ms increments
Index 249 = 500ms
Compressor Attack Time
Index 0 to 99 = 0ms to 99ms
Compressor Release Time
Index 0 = 0ms
5ms increments
Index 99 = 495ms
As of ARM version 4.4 and Profile Creator 1.8, the frequency index has been increased to 256:
Index | Hex | Frequency |
0 | 0 | 26 |
1 | 1 | 27 |
2 | 2 | 28 |
3 | 3 | 29 |
4 | 4 | 30 |
5 | 5 | 31 |
6 | 6 | 32 |
7 | 7 | 33 |
8 | 8 | 34 |
9 | 9 | 35 |
10 | A | 36 |
11 | B | 37 |
12 | C | 38 |
13 | D | 39 |
14 | E | 40 |
15 | F | 41 |
16 | 10 | 42 |
17 | 11 | 43 |
18 | 12 | 44 |
19 | 13 | 45 |
20 | 14 | 46 |
21 | 15 | 48 |
22 | 16 | 49 |
23 | 17 | 50 |
24 | 18 | 51 |
25 | 19 | 53 |
26 | 1A | 54 |
27 | 1B | 56 |
28 | 1C | 57 |
29 | 1D | 59 |
30 | 1E | 60 |
31 | 1F | 62 |
32 | 20 | 63 |
33 | 21 | 65 |
34 | 22 | 67 |
35 | 23 | 69 |
36 | 24 | 70 |
37 | 25 | 72 |
38 | 26 | 74 |
39 | 27 | 76 |
40 | 28 | 78 |
41 | 29 | 80 |
42 | 2A | 82 |
43 | 2B | 84 |
44 | 2C | 87 |
45 | 2D | 89 |
46 | 2E | 90 |
47 | 2F | 94 |
48 | 30 | 96 |
49 | 31 | 98 |
50 | 32 | 100 |
51 | 33 | 104 |
52 | 34 | 106 |
53 | 35 | 109 |
54 | 36 | 112 |
55 | 37 | 115 |
56 | 38 | 118 |
57 | 39 | 121 |
58 | 3A | 125 |
59 | 3B | 128 |
60 | 3C | 131 |
61 | 3D | 134 |
62 | 3E | 138 |
63 | 3F | 141 |
64 | 40 | 145 |
65 | 41 | 149 |
66 | 42 | 153 |
67 | 43 | 157 |
68 | 44 | 160 |
69 | 45 | 165 |
70 | 46 | 170 |
71 | 47 | 174 |
72 | 48 | 180 |
73 | 49 | 183 |
74 | 4A | 188 |
75 | 4B | 193 |
76 | 4C | 200 |
77 | 4D | 203 |
78 | 4E | 208 |
79 | 4F | 214 |
80 | 50 | 220 |
81 | 51 | 225 |
82 | 52 | 231 |
83 | 53 | 237 |
84 | 54 | 243 |
85 | 55 | 250 |
86 | 56 | 256 |
87 | 57 | 263 |
88 | 58 | 270 |
89 | 59 | 280 |
90 | 5A | 284 |
91 | 5B | 292 |
92 | 5C | 299 |
93 | 5D | 307 |
94 | 5E | 315 |
95 | 5F | 323 |
96 | 60 | 332 |
97 | 61 | 340 |
98 | 62 | 350 |
99 | 63 | 359 |
100 | 64 | 368 |
101 | 65 | 378 |
102 | 66 | 387 |
103 | 67 | 400 |
104 | 68 | 408 |
105 | 69 | 419 |
106 | 6A | 430 |
107 | 6B | 441 |
108 | 6C | 450 |
109 | 6D | 464 |
110 | 6E | 476 |
111 | 6F | 489 |
112 | 70 | 500 |
113 | 71 | 515 |
114 | 72 | 528 |
115 | 73 | 542 |
116 | 74 | 560 |
117 | 75 | 570 |
118 | 76 | 585 |
119 | 77 | 601 |
120 | 78 | 616 |
121 | 79 | 630 |
122 | 7A | 649 |
123 | 7B | 666 |
124 | 7C | 683 |
125 | 7D | 700 |
126 | 7E | 719 |
127 | 7F | 738 |
128 | 80 | 758 |
129 | 81 | 777 |
130 | 82 | 800 |
131 | 83 | 818 |
132 | 84 | 840 |
133 | 85 | 862 |
134 | 86 | 884 |
135 | 87 | 900 |
136 | 88 | 931 |
137 | 89 | 955 |
138 | 8A | 980 |
139 | 8B | 1000 |
140 | 8C | 1032 |
141 | 8D | 1059 |
142 | 8E | 1087 |
143 | 8F | 1120 |
144 | 90 | 1144 |
145 | 91 | 1174 |
146 | 92 | 1205 |
147 | 93 | 1250 |
148 | 94 | 1269 |
149 | 95 | 1302 |
150 | 96 | 1336 |
151 | 97 | 1371 |
152 | 98 | 1400 |
153 | 99 | 1443 |
154 | 9A | 1481 |
155 | 9B | 1520 |
156 | 9C | 1559 |
157 | 9D | 1600 |
158 | 9E | 1642 |
159 | 9F | 1685 |
160 | A0 | 1729 |
161 | A1 | 1774 |
162 | A2 | 1800 |
163 | A3 | 1868 |
164 | A4 | 1916 |
165 | A5 | 1966 |
166 | A6 | 2000 |
167 | A7 | 2070 |
168 | A8 | 2124 |
169 | A9 | 2180 |
170 | AA | 2250 |
171 | AB | 2295 |
172 | AC | 2355 |
173 | AD | 2417 |
174 | AE | 2500 |
175 | AF | 2545 |
176 | B0 | 2611 |
177 | B1 | 2679 |
178 | B2 | 2749 |
179 | B3 | 2800 |
180 | B4 | 2895 |
181 | B5 | 2970 |
182 | B6 | 3048 |
183 | B7 | 3150 |
184 | B8 | 3209 |
185 | B9 | 3293 |
186 | BA | 3379 |
187 | BB | 3500 |
188 | BC | 3557 |
189 | BD | 3650 |
190 | BE | 3746 |
191 | BF | 3843 |
192 | C0 | 3944 |
193 | C1 | 4000 |
194 | C2 | 4152 |
195 | C3 | 4261 |
196 | C4 | 4372 |
197 | C5 | 4500 |
198 | C6 | 4603 |
199 | C7 | 4723 |
200 | C8 | 4847 |
201 | C9 | 5000 |
202 | CA | 5103 |
203 | CB | 5236 |
204 | CC | 5373 |
205 | CD | 5513 |
206 | CE | 5600 |
207 | CF | 5805 |
208 | D0 | 5956 |
209 | D1 | 6112 |
210 | D2 | 6300 |
211 | D3 | 6435 |
212 | D4 | 6603 |
213 | D5 | 6776 |
214 | D6 | 7000 |
215 | D7 | 7134 |
216 | D8 | 7320 |
217 | D9 | 7511 |
218 | DA | 7707 |
219 | DB | 8000 |
220 | DC | 8115 |
221 | DD | 8327 |
222 | DE | 8544 |
223 | DF | 8767 |
224 | E0 | 9000 |
225 | E1 | 9231 |
226 | E2 | 9472 |
227 | E3 | 9719 |
228 | E4 | 10000 |
229 | E5 | 10234 |
230 | E6 | 10501 |
231 | E7 | 10775 |
232 | E8 | 11056 |
233 | E9 | 11200 |
234 | EA | 11641 |
235 | EB | 11945 |
236 | EC | 12257 |
237 | ED | 12500 |
238 | EE | 12905 |
239 | EF | 13242 |
240 | F0 | 13587 |
241 | F1 | 14100 |
242 | F2 | 14306 |
243 | F3 | 14680 |
244 | F4 | 15063 |
245 | F5 | 15456 |
246 | F6 | 16000 |
247 | F7 | 16274 |
248 | F8 | 16698 |
249 | F9 | 17134 |
250 | FA | 17582 |
251 | FB | 18000 |
252 | FC | 18512 |
253 | FD | 18995 |
254 | FE | 19491 |
255 | FF | 20000 |